|
Productdetails:
|
| P/N: | ATA080-24VDC | Koelmethode: | Lucht koel |
|---|---|---|---|
| Stralende methode: | Luchtmacht | Omgevingstemperatuur/vochtigheid: | -20 tot 60 ° C |
| Koelcapaciteit: | 80W | Ingangsvermogen: | 115W |
| Verwarmingscapaciteit: | 190W | Hot/koude zijventilatorstroom: | 0,35/0,25 A |
| Tem nominale/opstartstroom: | 4,2/5,3A | Nominale/max spanning: | 24/30 VDC |
| Algemene dimensie: | 203 mm x 155 mm x 213 mm | Gewicht: | 4,8 kg |
| Levensduur: | > = 70.000 uur | Tolerantie: | 10% |
ATA080-24VDC Air to air thermoelectric Cooler
4.Performance Curve
![]()
5.Installation cut hole and Connector
![]()
![]()
Contactpersoon: Ms. Jenny yang
Tel.: +8613428811822
Fax: 86-20-82898912