|
Productdetails:
|
| IMAX: | 5.0A | Qmax: | 10.4W |
|---|---|---|---|
| Vmax: | 3.75V | Tmax: | 67℃ |
| Lange: | 20 mm | Breedte: | 20 mm |
| Markeren: | thermo-elektrische koelmodule,Peltier-koelmodule |
||
3.75V thermo-elektrische voedingsmodule voor koelapparaat voor kasten
Peltier-effect
Q = π*I
waarbij π = Peltiercoëfficiënt
en I= verbindingsstroom
π = αT T = temperatuur van de verbinding (°K)
α = Seebeckcoëfficiënt (V/°K)
| Model | TEC1-3105T | |
| IMAX (A) | 5 | |
| Qmax ((W) | 10.4 | |
| Vmax(V) | 3.75 | |
| Tmax ((°C) | 67 | |
| Afmeting (mm) |
Een | 20 |
| B. | 20 | |
| C | 20 | |
| D | 4.1 | |
![]()
![]()
Contactpersoon: Ms. Jenny yang
Tel.: +8613428811822
Fax: 86-20-82898912