| 
 | 
                        Productdetails:
                                                     
 
 | 
| Koelcapaciteit: | 39W | Stabiele Stroom: | 4.0A | 
|---|---|---|---|
| Spanning: | 12VDC | Gewicht: | 00,8 kg | 
| Markeren: | thermo-elektrische koelplaat,elektrische koelplaat | ||
39W Peltier Plate Cooler Lab Test Cooler 4.0A Stabil Current 0,8kg Gewicht
| Adcol-post | ATP040-12VDC | |
| Beschrijving | Air to plate koelsysteem | |
| Koelcapaciteit ((W) | 42 | |
| Spanning ((VDC) | 12 | |
| Omgevingstemperatuur | 0-60°C | |
| Stroomcirculatie ((A) | 4.1 | |
| Piekstroom ((A) | 4.9 | |
| Gewicht ((kg) | 0.8 | |
| Afmeting (mm) (Trekplaat zijde) | Lange | 60 | 
| Breedte | 40 | |
| Hoogte | 12 | |
| Afmeting (mm) (Luchtzijde) | Lange | 120 | 
| Breedte | 102 | |
| Hoogte | 59 | |

Contactpersoon: Ms. Jenny yang
Tel.: +8613428811822
Fax: 86-20-82898912